
See Robotech Technical Files - UNDF Mecha Masamune
MDC BY LOCATION:
| Location | Masamune |
| Hands (2) | 30 each |
| Arms (2) | 100 each |
| Legs (2) | 100 each |
| (2) Main Body | 200 |
| Reinforced Pilots Compartment | 150 |
| (1) Head | 75 |
| Head-Mounted Machine Guns (4) | 20 |
| 120mm Mortor located in Center Torso | 20 |
| GU-10/11/12 | 100 |
Optional Weapons Pack
| Location | Masamune |
| Shoulder Missile Launchers (2) | 100 each |
| Long Range Missile Launchers (2) | 75 each |
| Thrusters (rear) (2) | 25 each |
NOTES:
DAMAGE: