Robotech Expeditionary Force Random Hit Locations
Cyclone
| Motorcycle |
FRONT |
BACK |
SIDES |
TOP |
BOTTOM |
| Headlight (Main Body) | 01-12 | - | 01-10 | 01-10 | 01-02 |
| Front Tire (Main Body | 13-21 | - | 11-25 | 11-17 | 03-23 |
| Rear Tire (Main Body) | 22 | 01-25 | 26-40 | 18-24 | 24-44 |
| Storage Box (Main Body) | 23-24 | 26-40 | 41-47 | 25-35 | 45-48 |
| Rocket Thrusters (Main Body) | 25 | 41-55 | 48-55 | 36-45 | 49-55 |
| Main Body (Driver) | 26-51 | 56-70 | 56-70 | 46-60 | 56-70 |
| Driver | 52-77 | 71-85 | 71-85 | 61-80 | 71-80 |
| GR-97/CADS/Forearm shields (Front Tires) | 78-82 | 86 | 86-90** | 81-85 | 81-85 |
| Sidecar* (Main Body) | 83-94 | 87-99 | 91-00 | 86-95 | 86-95 |
| EP-37/EP-40/RL-6/CADS (Front Tire) | 95-00 | 100 | 86-90** | 96-00 | 96-00 |
| * If not present, roll again | |||||
| ** Hits appropriate side | |||||
| Battloid |
FRONT |
BACK |
SIDES |
TOP |
BOTTOM |
| Tires (Main Body) | 01-07 | 01-20 | 01-20 | 01-20 | 01-20 |
| Rocket Thrusters (Main Body) | - | 21-40 | 21-30 | 21-30 | 21-40 |
| GR-97/CADS/Forearm Shields | 08-20 | 41-45 | 31-45 | 31-40 | 41-45 |
| Legs (Main Body) | 21-40 | 46-70 | 46-60 | 41-45 | 46-70 |
| Head | 41-50 | 71-78 | 61-65 | 46-65 | - |
| Main Body | 51-90 | 79-95 | 66-90 | 66-80 | 71-90 |
| EP-37/EP-40/Gallant (Forearm shields) | 91-00 | 96-00 | 91-00 | 81-00 | 91-00 |
VF-2 Vindicator
| Vindicator Fighter |
FRONT |
BACK |
SIDES |
TOP |
BOTTOM |
| Head (Main Body) | 01-03 | - | 01-02 | - | 01-04 |
| Hands (Forearms) | - | 01-03 | - | - | - |
| Forearms (Shoulders) | 04-09 | 04-30 | 03-20 | 01-20 | - |
| Shoulders (Main Body) | 10-35 | 31-35 | 21-35 | 21-30 | - |
| Upper Legs (Main Body) | 36-45 | 36-40 | 36-45 | - | 05-14 |
| Lower Legs (Upper Legs) | 46-50 | 41-60 | 46-60 | - | 15-34 |
| Wings (Main Body) | 51-55 | 61-65 | 61-65 | 31-55 | 35-59 |
| Tail (Main Body) | 56-60 | 66-70 | 66-75 | 56-59 | - |
| Main Body | 61-70 | 71-85 | 76-80 | 60-75 | 60-75 |
| Pilot's Compartment | 71-95 | 86-95 | 81-95 | 76-00 | 76-95 |
| Gun Pod (Hands) | 96-00 | 96-00 | 96-00 | - | 96-00 |
| Vindicator Guardian |
FRONT |
BACK |
SIDES |
TOP |
BOTTOM |
| Head (Main Body) | 01 | 01-03 | 01-03 | - | 01-05 |
| Hands (Forearms) | 02-05 | - | 04-08 | 01-02 | 06-09 |
| Forearms (Shoulders) | 06-14 | 04-19 | 09-25 | 03-12 | 10-25 |
| Shoulders (Main Body) | 15-21 | 20-30 | 26-38 | 13-22 | 26-35 |
| Upper Legs (Main Body) | 22-30 | 31-40 | 39-42 | 23-27 | 36-40 |
| Lower Legs (Upper Legs) | 31-45 | 41-61 | 43-60 | 28-31 | 41-65 |
| Wings (Main Body) | 46-50 | 62-68 | 61-70 | 32-33 | 66-69 |
| Tail (Main Body) | - | - | - | - | - |
| Main Body | 51-75 | 69-89 | 71-75 | 34-70 | 70-79 |
| Pilot's Compartment | 76-95 | 90-95 | 76-95 | 71-95 | 80-95 |
| Gun Pod (Hands) | 96-00 | 96-00 | 96-00 | 96-00 | 96-00 |
| Vindicator Battloid |
FRONT |
BACK |
SIDES |
TOP |
BOTTOM |
| Head (Main Body) | 01-04 | 01-04 | 01-04 | 01-14 | - |
| Hands (Forearms) | 05-08 | 05-08 | 05-08 | 15-20 | 01-05 |
| Forearms (Shoulders) | 09-20 | 09-20 | 09-23 | 21-29 | 06-20 |
| Shoulders (Main Body) | 21-27 | 21-27 | 24-37 | 30-39 | 21-23 |
| Upper Legs (Main Body) | 28-35 | 28-35 | 38-42 | - | 24-27 |
| Lower Legs (Upper Legs) | 36-61 | 36-61 | 43-63 | 40-44 | 28-65 |
| Wings (Main Body) | - | 62-72 | 64-68 | 45-47 | 66-69 |
| Tail (Main Body) | - | - | - | - | - |
| Main Body | 62-92 | 73-85 | 69-93 | 48-91 | 70-84 |
| Pilot's Compartment | 93-94 | 86-96 | 94-94 | 92-95 | 85-91 |
| Gun Pod (Hands) | 95-00 | 97-00 | 95-00 | 96-00 | 92-00 |
VF-6 "Alpha"
| Alpha Fighter |
FRONT |
BACK |
SIDES |
TOP |
BOTTOM |
| Head (Main Body) | 01-03 | - | 01-02 | - | 01-04 |
| Sensor Head (Main Body) | - | - | - | - | - |
| Hands (Forearms) | - | 01-03 | - | - | - |
| Forearms (Shoulders) | 04-09 | 04-30 | 03-20 | 01-20 | - |
| Shoulders (Main Body) | 10-35 | 31-35 | 21-35 | 21-30 | - |
| Upper Legs (Main Body) | 36-45 | 36-40 | 36-45 | - | 05-14 |
| Lower Legs (Upper Legs) | 46-50 | 41-60 | 46-60 | - | 15-34 |
| Wings (Main Body) | 51-55 | 61-65 | 61-65 | 31-55 | 35-59 |
| Tail (Main Body) | 56-60 | 66-70 | 66-75 | 56-59 | - |
| Main Body | 61-70 | 71-85 | 76-80 | 60-75 | 60-75 |
| Pilot's Compartment | 71-95 | 86-95 | 81-95 | 76-00 | 76-95 |
| Gun Pod (Hands) | 96-00 | 96-00 | 96-00 | - | 96-00 |
| Alpha Guardian |
FRONT |
BACK |
SIDES |
TOP |
BOTTOM |
| Head (Main Body) | 01 | 01-03 | 01-03 | - | 01-05 |
| Sensor Head (Main Body) | 02-06 | 04-09 | 04-09 | 01-07 | - |
| Hands (Forearms) | 07-10 | - | 10-13 | 08-09 | 06-09 |
| Forearms (Shoulders) | 11-19 | 10-25 | 14-30 | 10-19 | 10-25 |
| Shoulders (Main Body) | 20-26 | 26-35 | 31-40 | 20-29 | 26-35 |
| Upper Legs (Main Body) | 27-35 | 36-45 | 41-45 | 30-34 | 36-40 |
| Lower Legs (Upper Legs) | 36-50 | 46-65 | 46-60 | 35-38 | 41-65 |
| Wings (Main Body) | 51-55 | 66-70 | 61-70 | 39-40 | 66-69 |
| Tail (Main Body) | - | - | - | - | - |
| Main Body | 56-75 | 71-89 | 71-75 | 41-70 | 70-79 |
| Pilot's Compartment | 76-95 | 90-95 | 76-95 | 71-95 | 80-95 |
| Gun Pod (Hands) | 96-00 | 96-00 | 96-00 | 96-00 | 96-00 |
| Alpha Battloid |
FRONT |
BACK |
SIDES |
TOP |
BOTTOM |
| Head (Main Body) | 01-04 | 01-04 | 01-04 | 01-14 | - |
| Sensor Head (Main Body) | 05-08 | 05-08 | 05-08 | 15-25 | - |
| Hands (Forearms) | 09-13 | 09-13 | 09-11 | 26-30 | 01-05 |
| Forearms (Shoulders) | 14-24 | 14-24 | 12-27 | 31-39 | 06-20 |
| Shoulders (Main Body) | 25-32 | 25-32 | 28-40 | 40-49 | 21-23 |
| Upper Legs (Main Body) | 33-40 | 33-40 | 41-45 | - | 24-27 |
| Lower Legs (Upper Legs) | 41-64 | 41-64 | 46-65 | 50-54 | 28-65 |
| Wings (Main Body) | - | 65-75 | 66-67 | 55-57 | 66-69 |
| Tail (Main Body) | - | - | - | - | - |
| Main Body | 65-92 | 76-85 | 68-93 | 58-91 | 70-84 |
| Pilot's Compartment | 93-94 | 86-96 | 84-94 | 92-95 | 85-91 |
| Gun Pod (Hands) | 95-00 | 97-00 | 95-00 | 95-00 | 92-00 |
VF-12 "Beta"
| Beta Fighter |
FRONT |
BACK |
SIDES |
TOP |
BOTTOM |
| Head (Main Body) | - | - | - | 01-05 | - |
| Hands (Forearms) | - | 01-05 | - | - | - |
| Shoulder Missile Bays (Main Body) | 01-25 | - | 01-19 | 06-35 | 01-15 |
| Forearm Shields (Upper Arms) | - | - | 20-29 | 36-46 | 16-25 |
| Upper Arms (Main Body) | 26-30 | - | 30-34 | - | 26-30 |
| Top Sensor Suite (Main Body) | - | - | - | 47-49 | - |
| Upper Legs (Main Body) | - | - | - | - | 31-35 |
| Lower Legs (Upper Legs) | - | 06-45 | 35-44 | 50-64 | 36-55 |
| Wings (Forearm Shields) | 31-49 | 46-65 | 45-49 | 65-74 | 56-65 |
| Bomb Bay (Main Body) | - | 66-70 | - | - | 66-75 |
| Rear Thrusters (Main Body) | - | 71-89 | - | - | - |
| Main Body | 50-87 | 90-95 | 50-80 | 75-84 | 76-89 |
| Pilot's Compartment | 88-95 | - | 81-90 | 85-95 | 90-95 |
| GU-13/EP-14 | 97-00 | - | 91-95 | - | 96-00 |
| EU-35 | - | 96-00 | 96-00 | 96-00 | - |
| Beta Guardian |
FRONT |
BACK |
SIDES |
TOP |
BOTTOM |
| Head (Main Body) | - | - | - | 01-05 | - |
| Hands (Forearms) | - | 01-05 | - | - | - |
| Shoulder Missile Bays (Main Body) | 01-25 | - | 01-19 | 06-35 | 01-15 |
| Forearm Shields (Upper Arms) | 26-30 | - | 20-29 | 36-55 | 16-25 |
| Upper Arms (Main Body) | - | - | 30-34 | - | 26-30 |
| Top Sensor Suite (Main Body) | - | 06-10 | - | 56-60 | - |
| Upper Legs (Main Body) | 31-35 | 11-20 | - | - | 31-40 |
| Lower Legs (Upper Legs) | 36-50 | 21-50 | 35-44 | - | 41-65 |
| Wings (Forearm Shields) | 51-55 | 51-55 | 45-49 | - | 66-69 |
| Bomb Bay (Main Body) | - | 56-60 | - | - | 70-75 |
| Rear Thrusters (Main Body) | - | 61-65 | - | 61-65 | - |
| Main Body | 56-87 | 66-95 | 50-80 | 66-84 | 76-89 |
| Pilot's Compartment | 88-98 | - | 81-90 | 85-95 | 90-95 |
| GU-13/EP-14 | 99-00 | - | 91-95 | - | 96-00 |
| EU-35 | - | 96-00 | 96-00 | 96-00 | - |
| Beta Battloid |
FRONT |
BACK |
SIDES |
TOP |
BOTTOM |
| Head (Main Body) | 01-02 | - | 01-02 | 01-10 | - |
| Hands (Forearms) | 03-05 | 01-04 | 03-05 | - | - |
| Shoulder Missile Bays (Main Body) | 06-23 | 05-20 | 06-15 | 11-49 | 01-09 |
| Forearm Shields (Upper Arms) | 24-33 | 21-25 | 16-40 | 50-59 | 10-19 |
| Upper Arms (Main Body) | 34-38 | 26-35 | 41-45 | 60-69 | 20-25 |
| Top Sensor Suite (Main Body) | 39-43 | 36-40 | 46-50 | 70-79 | - |
| Upper Legs (Main Body) | 44-53 | 41-50 | 51-55 | - | 26-35 |
| Lower Legs (Upper Legs) | 54-68 | 51-65 | 56-75 | 80-81 | 36-66 |
| Wings (Forearm Shields) | 69-70 | 66-67 | 76-77 | - | 67-68 |
| Bomb Bay (Main Body) | - | - | - | - | 69-72 |
| Rear Thrusters (Main Body) | - | 68-75 | - | 82-93 | - |
| Main Body | 71-90 | 76-90 | 78-90 | 94-98 | 73-90 |
| Pilot's Compartment | 91-95 | 91-95 | 91-95 | - | 91-95 |
| GU-13/EP-14 | - | - | - | - | |
| EU-35 | 96-00 | 96-00 | 96-00 | 99-00 | 96-00 |
Legios Alpha/Beta Fighter
| Fighter Mode |
FRONT |
BACK |
SIDES |
TOP |
BOTTOM |
|
Alpha * |
01-65 |
- |
01-40 |
01-40 |
01-40 |
|
Beta ** |
66-00 |
01-00 |
41-00 |
41-00 |
41-00 |
| * Use Fighter mode, exclude tail | |||||
| ** Use Fighter mode, exclude sensor head and the upper two GU-13 | |||||
| Guardian Mode |
FRONT |
BACK |
SIDES |
TOP |
BOTTOM |
|
Alpha * |
01-55 |
- |
01-40 |
01-45 |
01-40 |
|
Beta ** |
56-00 |
01-00 |
41-00 |
46-00 |
41-00 |
| * Use Fighter mode, exclude tail | |||||
| ** Use Guardian mode, exclude sensor head and the upper two GU-13 | |||||
| Batloid Mode |
FRONT |
BACK |
SIDES |
TOP |
BOTTOM |
|
Alpha * |
01-75 |
01-10 |
01-35 |
01-30 |
01-30 |
|
Beta ** |
76-00 |
11-00 |
36-00 |
31-00 |
31-00 |
| * Use Battloid mode | |||||
| ** Use Fighter mode, exclude sensor head and the upper two GU-13 | |||||
Spartas Hover Tank
| Transport Mode |
FRONT |
BACK |
SIDES |
TOP |
BOTTOM |
| Headlight (Main Body) | 01-10 | - | 01-10 | 01-02 | - |
| Hands (Arms) | - | 01-10 | - | - | - |
| Arms (Main Body) | - | 11-13 | 11-20 | - | 01-07 |
| Arm Shields (Arms) | 11-13 | 14-25 | 21-37 | 03-18 | 08-10 |
| Legs (Main Body) | 14-20 | - | 38-44 | 19-21 | 11-39 |
| Retractable Hover Jets (Main Body) | 21-29 | 26-34 | 45-55 | 22-23 | 40-50 |
| Rear Hover Jets (Main Body) | - | 35-40 | 56-58 | - | 51-56 |
| Main Cannons (Arms) | - | 41-44 | - | 24 | - |
| Tri-auto Cannon (Arms) | - | 45-48 | 25 | - | |
| EU-11 (Main Body) | 30-34 | - | 59-60 | 26-37 | - |
| Pilot's Compartment | 35-43 | 49-60 | 61-69 | 38-50 | - |
| Main Body (Pilot's Compartment) | 44-94 | 61-94 | 70-94 | 51-94 | 57-00 |
| Pilot | 95-00 | 95-00 | 95-00 | 95-00 | - |
| Tank Mode |
FRONT |
BACK |
SIDES |
TOP |
BOTTOM |
| Headlight (Main Body) | 01-10 | - | 01-05 | 01-05 | 01-05 |
| Hands (Arms) | 11-14 | - | - | - | - |
| Arms (Main Body) | - | 01-05 | 06-17 | - | 06-17 |
| Arm Shields (Arms) | 15-25 | 06-10 | 18-37 | 06-25 | 18-19 |
| Legs (Main Body) | 26-49 | 11-33 | 38-50 | - | 20-45 |
| Retractable Hover Jets (Main Body) | - | - | - | - | - |
| Rear Hover Jets (Main Body) | - | 34-36 | 51 | - | 46-51 |
| Main Cannons (Arms) | 50-56 | - | 52-60* | 26-34 | 52-60 |
| Tri-auto Cannon (Arms) | 57-63 | - | 52-60* | 35-43 | 61-69 |
| EU-11 (Main Body) | - | 37-40 | 61-62 | 44-45 | 70-71 |
| Pilot's Compartment | 64-72 | 41-49 | 63-69 | 46-58 | - |
| Main Body (Pilot's Compartment) | 73-94 | 50-96 | 70-94 | 59-94 | 72-00 |
| Pilot | 95-00 | 97-00 | 95-00 | 95-00 | - |
| Battloid Mode |
FRONT |
BACK |
SIDES |
TOP |
BOTTOM |
| Headlight (Main Body) | 01-10 | 01-10 | 01-10 | 01-10 | - |
| Hands (Arms) | 11-15 | 11-15 | 11-15 | - | 01-06 |
| Arms (Main Body) | 16-26 | 16-26 | 16-17 | 11-19 | 07-13 |
| Arm Shields (Arms) | 27-46 | 27-46 | 18-40 | 20-36 | 14-24 |
| Legs (Main Body) | 47-61 | 47-58 | 41-60 | 37-42 | 25-59 |
| Retractable Hover Jets (Main Body) | - | - | - | - | - |
| Rear Hover Jets (Main Body) | - | - | - | - | - |
| Main Cannons (Arms) | - | - | - | - | 60-62 |
| Tri-auto Cannon (Arms) | - | - | - | - | 63-65 |